DU=/opt/topspin/data/sg/nmr, USER=nmrsu, NAME=Jul17-2018, EXPNO=41, PROCNO=1
F1=251.204ppm, F2=-31.213ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4655.0    17196.857     170.9554         0.73
     2      6756.8    13552.506     134.7266         0.61
     3      7077.1    12997.134     129.2056         5.02
     4      7120.9    12921.207     128.4508         4.59
     5      7215.0    12758.005     126.8284         3.20
     6      9885.9     8126.669      80.7879         1.09
     7     10084.3     7782.733      77.3688         2.30
     8     10102.9     7750.463      77.0480         2.51
     9     10121.2     7718.826      76.7335         2.43
    10     12097.7     4291.564      42.6628         2.66
    11     12945.9     2820.849      28.0423        10.00
